Coverage report: 53%

Files Functions Classes

coverage.py v7.10.2, created at 2025-08-08 18:54 +0000

File statements missing excluded coverage
klayout_pex/__init__.py 0 0 0 100%
klayout_pex/common/__init__.py 0 0 0 100%
klayout_pex/common/capacitance_matrix.py 49 2 0 96%
klayout_pex/env.py 43 4 0 91%
klayout_pex/fastcap/__init__.py 0 0 0 100%
klayout_pex/fastcap/fastcap_runner.py 63 29 0 54%
klayout_pex/fastercap/__init__.py 0 0 0 100%
klayout_pex/fastercap/fastercap_input_builder.py 171 153 0 11%
klayout_pex/fastercap/fastercap_model_generator.py 662 34 0 95%
klayout_pex/fastercap/fastercap_runner.py 57 30 0 47%
klayout_pex/klayout/__init__.py 1 0 0 100%
klayout_pex/klayout/lvs_runner.py 27 19 0 30%
klayout_pex/klayout/lvsdb_extractor.py 260 147 0 43%
klayout_pex/klayout/netlist_csv.py 23 17 0 26%
klayout_pex/klayout/netlist_expander.py 70 2 0 97%
klayout_pex/klayout/netlist_reducer.py 22 4 0 82%
klayout_pex/klayout/repair_rdb.py 79 66 0 16%
klayout_pex/klayout/rex_core.py 26 23 0 12%
klayout_pex/klayout/shapes_pb2_converter.py 35 14 0 60%
klayout_pex/kpex_cli.py 524 450 0 14%
klayout_pex/log/__init__.py 1 0 0 100%
klayout_pex/log/logger.py 81 7 10 91%
klayout_pex/magic/__init__.py 0 0 0 100%
klayout_pex/magic/magic_ext_data_structures.py 79 1 0 99%
klayout_pex/magic/magic_ext_file_parser.py 57 50 0 12%
klayout_pex/magic/magic_log_analyzer.py 82 61 0 26%
klayout_pex/magic/magic_runner.py 58 34 0 41%
klayout_pex/netlistsvg/netlist_json.py 77 1 0 99%
klayout_pex/pdk_config.py 6 0 0 100%
klayout_pex/rcx25/__init__.py 0 0 0 100%
klayout_pex/rcx25/c/__init__.py 0 0 0 100%
klayout_pex/rcx25/c/geometry_restorer.py 13 5 0 62%
klayout_pex/rcx25/c/overlap_extractor.py 62 50 0 19%
klayout_pex/rcx25/c/polygon_utils.py 24 15 0 38%
klayout_pex/rcx25/c/sidewall_and_fringe_extractor.py 188 162 0 14%
klayout_pex/rcx25/extraction_reporter.py 228 153 0 33%
klayout_pex/rcx25/extraction_results.py 143 22 0 85%
klayout_pex/rcx25/extractor.py 103 81 0 21%
klayout_pex/rcx25/netlist_expander.py 67 58 0 13%
klayout_pex/rcx25/pex_mode.py 22 14 0 36%
klayout_pex/rcx25/r/__init__.py 0 0 0 100%
klayout_pex/rcx25/r/r_extractor.py 230 209 0 9%
klayout_pex/rcx25/types.py 12 0 0 100%
klayout_pex/tech_info.py 231 138 0 40%
klayout_pex/util/__init__.py 0 0 0 100%
klayout_pex/util/argparse_helpers.py 33 10 0 70%
klayout_pex/util/multiple_choice.py 27 11 0 59%
klayout_pex/version.py 1 0 0 100%
klayout_pex_protobuf/__init__.py 5 0 0 100%
klayout_pex_protobuf/kpex/c/capacitance_pb2.py 28 13 0 54%
klayout_pex_protobuf/kpex/geometry/shapes_pb2.py 21 9 0 57%
klayout_pex_protobuf/kpex/klayout/r_extractor_tech_pb2.py 22 9 0 59%
klayout_pex_protobuf/kpex/layout/device_pb2.py 21 7 0 67%
klayout_pex_protobuf/kpex/layout/layer_ref_pb2.py 15 3 0 80%
klayout_pex_protobuf/kpex/layout/layer_region_pb2.py 17 3 0 82%
klayout_pex_protobuf/kpex/layout/location_pb2.py 18 5 0 72%
klayout_pex_protobuf/kpex/layout/pin_pb2.py 17 3 0 82%
klayout_pex_protobuf/kpex/r/r_network_pb2.py 30 15 0 50%
klayout_pex_protobuf/kpex/request/pex_request_pb2.py 23 7 0 70%
klayout_pex_protobuf/kpex/result/pex_result_pb2.py 23 9 0 61%
klayout_pex_protobuf/kpex/tech/process_parasitics_pb2.py 35 23 0 34%
klayout_pex_protobuf/kpex/tech/process_stack_pb2.py 37 25 0 32%
klayout_pex_protobuf/kpex/tech/tech_pb2.py 27 13 0 52%
tests/__init__.py 0 0 0 100%
tests/common/__init__.py 0 0 0 100%
tests/common/capacitance_matrix_test.py 36 0 0 100%
tests/env_test.py 26 1 0 96%
tests/fastcap/fastcap_runner_test.py 22 0 0 100%
tests/fastercap/__init__.py 0 0 0 100%
tests/fastercap/fastercap_model_generator_test.py 60 0 0 100%
tests/fastercap/fastercap_runner_test.py 21 0 0 100%
tests/fastercap/fastercap_test.py 63 36 0 43%
tests/klayout/lvs_runner_test.py 24 11 0 54%
tests/klayout/netlist_expander_test.py 37 0 0 100%
tests/klayout/netlist_reducer_test.py 33 0 0 100%
tests/klayout/shapes_pb2_converter_test.py 42 0 0 100%
tests/netlistsvg/netlist_json_test.py 38 0 0 100%
tests/rcx25/extraction_results_test.py 69 0 0 100%
tests/rcx25/rcx25_test.py 145 53 0 63%
tests/util/argparse_helpers_test.py 40 0 0 100%
Total 4932 2321 10 53%

No items found using the specified filter.